9:00 AM | 25mi #3 921 Baxter Ave | |
Sunday Morning Ride Vic's Classic Bikes RC: Perry Finley - Victor Miller 552.5669 | ||
10:00 AM | 33mi #3 Republic Bank, Shelbyville, KY | |
No Fun For Fixies Ride -1614 Midland Trail Shelbyville, KY 33 miles 2700+ft of climb. Lots of rolling with a couple of larger hills. RC: Wes Warren / Kim Stanton 502-509-6407 |
||
10:00 AM | 17/32mi #1 Farnsley Moremen Parking Lot | |
Farnsley Moremen Landing,Ohio River Levee Trail RC: Jackie Gardner 777-4579 | ||
2:00 PM | 15/25mi #2 Heine Brothers' Coffee, 119 Chenoweth Lane | |
RC: Glen and Lisa Todd 272-1752 | ||
2:00 PM | 30mi #2 El Nopal 1041 Zorn Ave. | |
Bike To Beat Cancer training ride. Distance will be between 20 and 30 miles, depending on group ability. RC: Dan Delph 502-807-0158 | ||
9:45 AM | 40mi #3 Fat Forty. Douglass Community Center 2305 Douglass Blvd,louisville KY | |
Fat Forty. Douglas Community Center Try to park together. RC: Percy Black 419-7773 and Tommy Sutton 777-3458 |
||
5:30 PM | 10mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
5:45 PM | 22mi #3 Main Street Bikes 545 Main St Shelbyville, Ky 40065 | |
RC: tom waggener mainstreetbikes@gmail.com |
||
6:00 PM | 10mi #1 Yellow Lot | |
Bike Handling Class 5. Tools and basic repairs, tire changing RC: David Wittry 645-0992 | ||
6:15 PM | 12mi #2 St. Matthews Baptist Church-Louisville, Ky. | |
Recovery Ride- Traditional Hogan's Fountain Route RC: Charlie Drexler crd039 at twc dot com | ||
8:30 AM | 32/54mi #3 Floyds Fork Park | |
RC: Barb & Jim Tretter 491-7120 | ||
5:00 PM | 28mi #2 Childplace, 2420 E. 10th St., Jeffersonville, IN 47130 | |
Childplace Ride. Fixie-Friendly loop route from Jeff to Utica to Sellersburg and Jeff. Optional ice-cream stop near end. RC: Percy Black 419-7773 and George Cooper 338-5947 | ||
5:30 PM | 12mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
5:45 PM | 22mi #3 Main Street Bikes 545 Main St Shelbyville, Ky 40065 | |
Tuesday night recovery ride out of Main Street Bikes. A few modest rollers, slower than average dogs, and great people. RC: tom waggener mainstreetbikes@gmail.com | ||
6:00 PM | 12mi #1 Childplace Campus - 2420 E. 10th St. Jeffersonville | |
Bike Handling Class - Session 2 - Class 5 Tools and basic repairs - tire changing RC: David Wittry 645-0992 |
||
6:15 PM | 15/27mi #3 Burdorf's |
|
RC: Dirk Gowin dirk.gowin@gmail.com 502.619.1499 |
||
8:30 AM | 60mi #3 New Middletown Elementary School; New Middletown, IN | |
Scenic River Views Ride; ride will offer a 45 mile option as well as the 60 miler; Only the 60 miler will be swept. Lunch option in Corydon. RC: Michael Crawford 502.314.9977; mcrawdaddy@gmail.com | ||
6:00 PM | 20mi #1 Yellow Lot, Waterfront Park | |
Mid Week Slow and Easy RC: Laura Trachtenberg 905-1365 | ||
6:00 PM | 16mi #4 Scheller's Fitness & Cycling, 11520 Shelbyville Rd, Louisville KY 40243 | |
Scheller's Wed. Night Ride 16 Miles from the Middletown store to the Parklands and back. 3-4 Hills including at short 10% climb out of the park to Echo Trail. RC: Jesse Roberson jroberson@schellers.com |
||
6:00 PM | 25mi #2 Seneca Park, at the basketball courts, 3151 Pee Wee Reese Rd., Louisville | |
Bike To Beat Cancer training ride. The distance will be between 10 and 25 miles, depending on group ability. RC: Dan Delph 502-807-0158 | ||
6:30 PM | 26mi #2 1402 Willow Ave | |
Wheeling - Willow Park to Iroquois Park out & back RC: Perry Finley pwfinl01 at gmail dot com | ||
10:00 AM | 50mi #2 The Yellow Lot at Waterfront Park | |
Louisville Loop 50. The Yellow Lot at Waterfront Park to Farnsley-Moremen Landing and back via The Loop. RC: Andy Murphy 502.526.1040 | ||
6:15 PM | 35mi #4 Valley view church | |
Valley View Hill Jam. 3 hills this week RC: Randy Davis Rdavis51@hotmail.com / 502-494-0159 | ||
6:30 PM | 15/25mi #3 Evangal World Prayer Center 6900 Billtown Rd. | |
RC: Mike Kaufman 502-742-0073 | ||
8:30 AM | 40mi #3 Iroquois Park Amphitheater | |
RC: Jim Tretter 491-7120 | ||
10:00 AM | 15mi #2 Sawyer-Hayes parking lot (2201 Lakeland Rd) | |
From Sawyer-Hayes parking lot in Anchorage, out to Pee Wee Valley, and return. RC: Scott Seligman scottowen1951@gmail.com/502-523-7782 |
||
5:15 PM | 14mi #3 1402 Willow Ave | |
TGIF RC: Perry Finley pwfinl01 at gmail dot com | ||
8:00 AM | 30/60mi #3 Charlie Vettiner | |
Get out of town ride. RC: David King 502-500-7351 | ||
9:00 AM | 55/80/103mi #2 Loveland/Morrow OHIO | |
Little Miami Bike Trail (OHIO) - Leave form Loveland by 9:00 sharp or Morrow at 10:00 sharp. All century riders must be able to complete course by 5:00 p.m. 55/80 mile options available from Loveland or Morrow. See www.littlemiamibiketrail.com for further info or contact ride captains. RC: Joan Wood/Barbara Martin 387-9610/594-1841 |
||
9:00 AM | 21/35mi #1 1825 Melwood Ave | |
Iroquois Special & 21 mi. SLOW & EASY RC: George Cooper 499-1652 | ||
8:00 AM | 100mi #4 Greenville Park, Greenville, Indiana | |
Painless in Paoli (TMD Stage 8) - New course through Milltown, Hoosier National Forest, Patoka Lake, Paoli, and Salem. 5,381 ft. climbing. RC - Bob Grable RC: Bob Grable bgrablecpa@gmail.com 502 741 1560 |
||
9:00 AM | 25mi #3 921 Baxter Ave | |
Sunday Morning Ride Vic's Classic Bikes RC: Perry Finley - Victor Miller 552.5669 | ||
10:00 AM | 33mi #3 Republic Bank, Shelbyville, KY | |
No Fun For Fixies Ride -1614 Midland Trail Shelbyville, KY 33 miles 2700+ft of climb. Lots of rolling with a couple of larger hills. RC: Wes Warren / Kim Stanton 502-509-6407 |
||
10:00 AM | 17/32mi #1 Farnsley Moremen Parking Lot | |
Farnsley Moremen Family Friendly RC: Doug Klein 724-1819 and Jackie Gardner 777-4579 | ||
2:00 PM | 15/25mi #2 Heine Brothers' Coffee, 119 Chenoweth Lane | |
RC: Eric Sellers 219-8248 | ||
9:45 AM | 40mi #3 Fat Forty. Douglass Community Center 2305 Douglass Blvd,louisville KY | |
Fat Forty. Douglass Community Center Try to park together. RC: Percy Black 419-7773 and Tommy Sutton 777-3458 |
||
5:30 PM | 10mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
5:45 PM | 22mi #3 Main Street Bikes 545 Main St Shelbyville, Ky 40065 |
|
RC: tom waggener mainstreetbikes@gmail.com |
||
6:00 PM | 10mi #1 Yellow Lot | |
Bike Handling Class 6 Written and road test and evaluation. RC: David Wittry 645-0992 | ||
6:15 PM | 12mi #2 St. Matthews Baptist Church-Louisville, Ky. | |
Recovery Ride- Traditional Hogan's Fountain Route RC: Charlie Drexler crd039 at twc dot com | ||
8:30 AM | 25/52mi #3 Long Run Park | |
RC: Barb & Jim Tretter 491-7120 | ||
5:00 PM | 28mi #2 Childplace, 2420 E. 10th St., Jeffersonville, IN 47130 | |
Childplace Ride. Fixie-Friendly loop route from Jeff to Utica to Sellersburg and Jeff. Optional ice-cream stop near end. RC: Percy Black 419-7773 and George Cooper 338-5947 | ||
5:30 PM | 12mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
5:45 PM | 22mi #3 Main Street Bikes 545 Main St Shelbyville, Ky 40065 | |
Tuesday night recovery ride out of Main Street Bikes. A few modest rollers, slower than average dogs, and great people. RC: tom waggener mainstreetbikes@gmail.com | ||
6:00 PM | 12mi #1 Childplace Campus 2420 E. 10th St. Jeffersonville | |
Bike Handling Class - Session 2 - Class 6 Written and road test and evaluation RC: David Wittry 645-0992 | ||
6:15 PM | 15/27mi #3 Burdorf's |
|
RC: Dirk Gowin dirk.gowin@gmail.com |
||
9:00 AM | 30-45mi #3 E.P. Tom Sawyer Park | |
45 miler goes to LaGrange RC: Vicky Dobbs (502) 500-4671 | ||
6:00 PM | 20mi #1 Yellow Lot, Waterfront Park | |
Midweek Slow and Easy RC: Laura Trachtenberg 905-1365 | ||
6:30 PM | 26mi #2 1402 Willow Ave | |
Wheeling - Willow Park to Iroquois Park out & back RC: Perry Finley pwfinl01 at gmail dot com | ||
6:30 PM | 25/19mi #2 Mike Linnig's (9308 Cane Run Rd, Louisville, KY 40258) | |
Fish Ride. A course that takes you along the edge of Jefferson County Forest. It includes Blevins gap and Bearcamp road. Bring money and stay for Fish or the many other fried food offerings. I believe they may have non fried food and I've seen one Salad there. www.mikelinnigsrestaurant.com/ RC: David King 502-500-7351 |
||
10:00 AM | 50mi #2 The Yellow Lot at Waterfront Park | |
Louisville Loop 50. The Yellow Lot at Waterfront Park to Farnsley-Moremen Landing and back via The Loop. RC: Andy Murphy 502.526.1040 | ||
6:30 PM | 15/25mi #3 Evangal World Prayer Center 6900 Billtown | |
RC: Mike Kaufman 502-742-0073 | ||
8:30 AM | 40mi #3 Iroquois Park Amphitheater | |
RC: Jim Tretter 491-7120 | ||
10:00 AM | 15mi #2 Sawyer-Hayes parking lot (2201 Lakeland Rd) | |
From Sawyer-Hayes parking lot in Anchorage, out to Pee Wee Valley, and return. RC: Scott Seligman scottowen1951@gmail.com/502-523-7782 | ||
5:15 PM | 14mi #3 1402 Willow Ave | |
TGIF RC: Perry Finley pwfinl01 at gmail dot com | ||
7:30 AM | 11855mi #1 Columbus, IN | |
Girlfriend Ride 2014 RC: Laura Trachtenberg 905-1365 | ||
8:00 AM | 100mi #5 Pilot Service Center, Exit 92 I-64-West, Carefree, IN | |
Carefree Century (TMD Stage 9) Scenic route that winds along ridges high above the Ohio River and steep climbs in the Hoosier National Forest. Lunch options in Cannelton/Tell City. RC: Debi Hatton and Scott Kuchenbrod 502-338-9824 and 502-594-8559 |
||
8:15 AM | 10mi #2 St. Matthew's Baptist Church | |
Early Bird Extra - Bike to the downtown start of the Iroquois 35 mile or Slow and Easy 21 mile. RC: Barbara Martin 594-1841 | ||
9:00 AM | 21/35mi #1 1825 Melwood Ave | |
Iroquois Special & 21 mi. SLOW & EASY RC: Steve Highbaugh 445-1290 | ||
9:00 AM | 19mi #1 Swamp Branch, Kentucky | |
Dawkins Rail Trail Bike & Hike 4 Hospice Rally --- www.dawkinsbikerally.com Enjoy Kentucky's newest Rail to Trail venue. Registration required. Ramada Inn in Paintsville is offering a 30% discount. RC: Stephanie Healy stephanie@appalachianhospicecare.com |
||
9:00 AM | 15mi #1 Beckley Creek Park at The Parklands, Beckley Station Rd., Louisville | |
Bike To Beat Cancer training ride. This Family Friendly ride will be between 5 and 15 miles. This ride is fully supported, meaning, there will be light refreshments during and after the ride. RC: Dan Delph 502-807-0158 |
||
9:00 AM | 25mi #3 921 Baxter Ave | |
Sunday Morning Ride Vic's Classic Bikes RC: Perry Finley - Victor Miller 552.5669 | ||
10:00 AM | 33mi #3 Republic Bank, Shelbyville, KY | |
No Fun For Fixies Ride -1614 Midland Trail Shelbyville, KY 33 miles 2700+ft of climb. Lots of rolling with a couple of larger hills. RC: Wes Warren / Kim Stanton 502-509-6407 |
||
10:00 AM | 17/32mi #1 Farnsley Moremen Parking Lot | |
Farnsley Moremen Landing,Ohio River Levee Trail RC: Jackie Gardner 777-4579 | ||
2:00 PM | 15/25mi #2 Baptist East/Milestone | |
RC: Steve Sarson 499-7089 | ||
9:45 AM | 40mi #3 Fat Forty. Douglass Community Center 2305 Douglass Blvd,louisville KY | |
Fat Forty. Douglass Community Center Try to park together. RC: Percy Black 419-7773 and Tommy Sutton 777-3458 |
||
5:30 PM | 10mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
5:45 PM | 22mi #3 Main Street Bikes 545 Main St Shelbyville, Ky 40065 |
|
RC: tom waggener mainstreetbikes@gmail.com |
||
6:15 PM | 12mi #2 St. Matthews Baptist Church-Louisville, Ky. | |
Renegade Recovery- Ride an old course - crossing Bardstown Rd- passing Atherton & Assumption High Schools. RC: Barbara Martin 594-1841 | ||
8:45 AM | 61mi #3 Madison, IN | |
Canaan, China, & Beyond; From Louisville take HW 62 out of Jefferesonville, IN; follow signs to Madison, IN; in downtown Madison turn right on Walnut; at Ohio River turn right on Vaughn Drive; park at city park near restrooms; the majority of the ride is a "3" but there are 2 or 3 long climbs. RC: Michael Crawford 502.314.9977; mcrawdaddy@gmail.com |
||
5:00 PM | 28mi #2 Childplace, 2420 E. 10th St., Jeffersonville, IN 47130 | |
Childplace Ride. Fixie-friendly course thru Jeff, Utica, and Sellersburg with optional ice cream stop near end RC: Kirk Roggenkamp/Cathy Hill 502-718-1911/859-509-4425/kirkroggenkamp@twc.com | ||
5:30 PM | 12mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
5:45 PM | 22mi #3 Main Street Bikes 545 Main St Shelbyville, Ky 40065 | |
Tuesday night recovery ride out of Main Street Bikes. A few modest rollers, slower than average dogs, and great people. RC: tom waggener mainstreetbikes@gmail.com | ||
6:15 PM | 15/27mi #3 Burdorf's |
|
RC: Dirk Gowin dirk.gowin@gmail.com |
||
9:15 AM | 55mi #3 E.P. Tom Sawyer Park | |
To Claudia Sanders in Shelbyville RC: A.B. Sandefur (502) 425-9463 | ||
6:00 PM | 10mi #1 Iroquois Park Amphitheater Parking Lot | |
Bike Handling Class - Session 3 - Class 1 Bike basics - bike helmet fit - traffic laws - ABC quick check RC: David Wittry 645-0992 | ||
6:00 PM | 20mi #1 Yellow Lot, Waterfront Park | |
Midweek Slow and Easy RC: Laura Trachtenberg 905-1365 | ||
6:00 PM | 16mi #4 Scheller's Fitness & Cycling, 11520 Shelbyville Rd, Louisville KY 40243 | |
Scheller's Wed. Night Ride 16 Miles from the Middletown store to the Parklands and back. 3-4 Hills including at short 10% climb out of the park to Echo Trail. RC: Jesse Roberson jroberson@schellers.com |
||
6:00 PM | 25mi #2 Seneca Park, at the basketball courts, 3151 Pee Wee Reese Rd., Louisville | |
This is a Bike To Beat Cancer training ride. Distance will be between 10 and 25 miles, depending on group ability. RC: Dan Delph 502-807-0158 | ||
6:30 PM | 26mi #2 1402 Willow Ave | |
Wheeling - Willow Park to Iroquois Park out & back RC: Perry Finley pwfinl01 at gmail dot com |
10:00 AM | 50mi #2 The Yellow Lot at Waterfront Park | |
Louisville Loop 50. The Yellow Lot at Waterfront Park to Farnsley-Moremen Landing and back via The Loop. RC: Andy Murphy 502.526.1040 | ||
6:15 PM | 25mi #3 Tom Sawyer State Park | |
Duncan Memorial Chapel - rolling country roads RC: Barbara Martin 594-1841 | ||
8:30 AM | 40mi #3 Iroquois Park Amphitheater | |
RC: Jim Tretter 491-7120 | ||
10:00 AM | 15mi #2 Sawyer-Hayes parking lot (2201 Lakeland Rd) | |
From Sawyer-Hayes parking lot in Anchorage, out to Pee Wee Valley, and return. RC: Scott Seligman scottowen1951@gmail.com/502-523-7782 |
||
5:15 PM | 14mi #3 1402 Willow Ave | |
TGIF RC: Perry Finley pwfinl01 at gmail dot com | ||
4:00 AM | 200mi #4 E.P. Tom Sawyer Park | |
Diesel Dog Double Century. Louisville-Danville-Louisville. Ride #2420 on kybikerides.org website. Lights are required. RC: Michael Kamenish 502-386-0179 | ||
8:15 AM | 10mi #2 St Matthew's Baptist Church | |
Early Bird Extra - Bike to the downtown start of the Iroquois 35 mile or Slow & Easy 21 mile. RC: Joan Wood 387-9610 | ||
9:00 AM | 21/35mi #1 1825 Melwood Ave | |
Iroquois Special & 21 mi. SLOW & EASY Difficulty: #1 & 2 RC: Laura Trachtenberg 905-1365 | ||
9:00 AM | 40mi #3 Iroquois Park Parking Lot | |
Iroquois Park RC: Percy Black 419-7773 and Jackie Gardner 777-4579 | ||
9:00 AM | 40mi #3 KY Department for Libraries and Archives, 300 Coffee Tree rd., Frankfort, KY | |
This is a Bike To Beat Cancer training ride. Get ready for Bike To Beat Cancer Ride, September 20, 2014. RC: Dan Delph 502-807-0158 | ||
8:00 AM | 51mi #4 Comfort Inn/Frisch's Exit 105, I-64 West, Corydon, IN | |
Morgan's Raid Tour Day 1, "Battle of Corydon Loop" Ride out to spot on Ohio River when General John Hunt Morgan crossed over to start his famous "Great Raid" in 1863. Bring a towel and appropriate swim wear for extended stop on the river mid-way thru ride. Pick-up truck and driver provided to haul picnic gear out and back from ride start. Contact kirkroggenkamp@twc.com for tour lodging info. RC: Kirk Roggenkamp/Cathy Hill 502-718-1911/859-509-4425 |
||
8:00 AM | 100mi #3 Finley Firehouse, Scottsburg, IN | |
Christy Century. There is a gravel stretch on this century. Please call cell morning of ride only. To get to ride start: I 65 North from Louisville to Scottsburg Exit, #29. Left off exit on State Road 56. Go about three miles and turn north (right) on Finley Firehouse Road. Park behind fire department being sure NOT to block doors. Cancellations announced on Kylistserve. If in doubt, call. RC: Melissa "Puddle" Hall lissah45@yahoo.com (Home 812-752-3973) (Cell: 812-820-3726) |
||
9:00 AM | 25mi #3 921 Baxter Ave | |
Sunday Morning Ride Vic's Classic Bikes RC: Perry Finley - Victor Miller 552.5669 | ||
10:00 AM | 17/32mi #1 Farnsley Moremen Parking Lot | |
Farnsley Moremen Landing,Ohio River Levee Trail RC: Doug Klein 724-1819 and Jackie Gardner 777-4579 | ||
2:00 PM | 15/25mi #2 Heine Brothers' Coffee, 119 Chenoweth Lane | |
RC: A.B. Sandefur 425-9463 | ||
8:00 AM | 60mi #3 Comfort Inn/Frisch's Exit 105, I-64 West, Corydon, IN | |
Morgan's Raid Tour -- Day Two -- Corydon to Scottsburg. Contact ride captain for lodging info RC: Kirk Roggenkamp/Cathy Hill 502-718-1911/859-509-4425/kirkroggenkamp@twc.com |
||
9:45 AM | 40mi #3 Fat Forty. Douglass Community Center 2305 Douglass Blvd,louisville KY | |
Fat Forty. Douglass Community Center Try to park together. RC: Percy Black 419-7773 and Tommy Sutton 777-3458 |
||
5:30 PM | 10mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
5:45 PM | 22mi #3 Main Street Bikes 545 Main St Shelbyville, Ky 40065 |
|
RC: tom waggener mainstreetbikes@gmail.com |
||
6:15 PM | 12mi #2 St. Matthews Baptist Church-Louisville, Ky | |
Renegade Recovery- Ride an old course - crossing Bardstown Rd- passing Atherton & Assumption High Schools. RC: Barbara Martin 594-1841 | ||
7:00 AM | 83mi #3 Marianne Motel I-65 exit 29, Scottsburg, IN | |
Morgan's Raid Tour -- Day 3. Scottsburg to Batesville. One way route with breakfast and lunch stops. Contact ride captain for lodging details. RC: Kirk Roggenkamp/Cathy Hill 502-718-1911/859-509-4425/kirkroggenkamp@twc.com |
||
8:30 AM | 30/60mi #3 Vettiner Park | |
RC: Barb & Jim Tretter 491-7120 | ||
5:00 PM | 28mi #2 Childplace, 2420 E. 10th St., Jeffersonville, IN 47130 | |
Childplace Ride. Fixie-Friendly loop route from Jeff to Utica to Sellersburg and Jeff. Optional ice-cream stop near end. RC: Percy Black 419-7773 and George Cooper 338-5947 | ||
5:30 PM | 12mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
5:45 PM | 22mi #3 Main Street Bikes 545 Main St Shelbyville, Ky 40065 | |
Tuesday night recovery ride out of Main Street Bikes. A few modest rollers, slower than average dogs, and great people. RC: thomas waggener mainstreetbikes@gmail.com | ||
6:15 PM | 15/27mi #3 Burdorf's |
|
RC: Dirk Gowin dirk.gowin@gmail.com |
||
8:00 AM | 56mi #3 Comfort Inn, I-74, exit 149, Batesville, IN | |
Morgan's Raid Tour -- Day 4. Batesville to Rising Sun. One way route that features extended lunch stop on floating restaurant on the Ohio, a bike path on the river, and an overnight at Rising Star Casino and Resort. See ride captain for lodging details. RC: Kirk Roggenkamp/Cathy Hill 502-718-1911/859-509-4425/kirkroggenkamp@twc.com |
||
8:30 AM | 55mi #3 Paraquet Springs Conference Center, Shepherdsville, Ky. | |
RC: Jim Tretter 491-7120 | ||
6:00 PM | 10mi #1 Iroquois Park Ampitheater | |
Bike Handling Class - Session 3 - Class 2 Gearing - Shifting - Lane positioning - parking lot drills RC: David Wittry 645-0992 | ||
6:00 PM | 20mi #1 Yellow Lot, Waterfront Park | |
Midweek Slow and Easy RC: Laura Trachtenberg 905-1365 | ||
6:00 PM | 16mi #4 Scheller's Fitness & Cycling, 11520 Shelbyville Rd, Louisville KY 40243 | |
Scheller's Wed. Night Ride 16 Miles from the Middletown store to the Parklands and back. 3-4 Hills including at short 10% climb out of the park to Echo Trail. RC: Jesse Roberson jroberson@schellers.com |
||
6:30 PM | 26mi #2 1402 Willow Park | |
Wheeling - Willow Park to Iroquois Park out and back RC: Perry Finley pwfinl01 at gmail dot com | ||
6:30 PM | 25/19mi #2 Mike Linnig's (9308 Cane Run Rd, Louisville, KY 40258) | |
Fish Ride. A course that takes you along the edge of Jefferson County Forest. It includes Blevins gap and Bearcamp road. Bring money and stay for Fish or the many other fried food offerings. I believe they may have non fried food and I've seen one Salad there. www.mikelinnigsrestaurant.com/ RC: David King 502-500-7351 |
8:00 AM | 77mi #2 Rising Sun, IN (Jack's family Diner) | |
Morgan's Raid Tour -- Day 5 -- One way route from Rising Sun to Scottsburg. First 50 miles is flat and scenic highway along the Ohio with lunch in historic Madison, then one big hill back to motel pool. Exact start time and location may vary depending on group's plans. Contact ride captain for ride start updates or lodging info. RC: Kirk Roggenkamp/Cathy Hill 502-718-1911/859-509-4425/kirkroggenkamp@twc.com | ||
10:00 AM | 50mi #2 The Yellow Lot at Waterfront Park | |
Louisville Loop 50. The Yellow Lot at Waterfront Park to Farnsley-Moremen Landing and back via The Loop. RC: Andy Murphy 502.526.1040 | ||
6:30 PM | 15/25mi #3 Evangal World Prayer Center 6900 Billtown | |
RC: Mike Kaufman 502-742-0073 | ||
8:00 AM | 50mi #4 Marianne Motel, Scottsburg,IN I-65, exit 29 | |
Morgan's Raid Tour -- Day 6 -- Scottsburg to Corydon. Final day of LBC tour with a hilly, but different, route back to Corydon. RC: Kirk Roggenkamp/Cathy Hill 502-718-1911/859-509-4425/kirkroggenkamp@twc.com |
||
8:30 AM | 40mi #3 Iroquois Park Amphitheater | |
RC: Jim Tretter 491-7120 | ||
10:00 AM | 15mi #2 Sawyer-Hayes parking lot (2201 Lakeland Rd) | |
From Sawyer-Hayes parking lot in Anchorage, out to Pee Wee Valley, and return. RC: Scott Seligman scottowen1951@gmail.com/502-523-7782 |
||
5:15 PM | 14mi #3 1402 Willow Ave | |
TGIF RC: Perry Finley pwfinl01 at gmail dot com | ||
7:15 AM | 100mi #3 Boston Elementary School | |
Boston Mad Dog Century (TMD Stage 10), ride #300 on kybikerides.org. RC: John and Susan Pyron jspyron9491@gmail.com/541-8694 |
||
8:15 AM | 10mi #2 St. Matthew's Baptist Church | |
Early Bird Extra - Bike to the downtown start of the Iroquois 35 mile or Slow & Easy 21 mile. RC: Joan Wood 387-9610 | ||
9:00 AM | 21/35mi #1 1825 Melwood Ave | |
Iroquois Special & 21 mi. SLOW & EASY Difficulty: #1 & 2 RC: Laura Trachtenberg 905-1365 | ||
9:00 AM | 40mi #3 Kroger, 4174 Westport Rd., Louisville, KY | |
BIG TRAINING RIDE. This is a Bike To Beat Cancer training ride. Distance will be between 20 and 40 miles, depending on group ability. This is a fully supported ride, meaning, there will be light refreshments served during and after the ride. RC: Dan Delph 502-807-0158 | ||
7:15 AM | 100mi #3 Silver Creek Highschool | |
Virgin Century (TMD makeup), ride #2601 on kybikerides.org RC: John and Susan Pyron jspyron9491@gmail.com/541-8694 | ||
8:00 AM | 101/50mi #3 Thurman Hutchins Park | |
Century 101 (Formerly "A Good First Century"). This ride is a good opportunity for those that have been thinking of doing their first century. Route will be similar to previous "Good First Century" rides with the last half of the ride being essentially flat. Meet at Thurman Hutchins Park on River Road across from Cox's Park. The century ride will be swept. (The 50 mile option is UNSWEPT unless someone volunteers to do so.) RC: Richard Heckler Heckler@bellsouth.net, (502)425-1439 | ||
9:00 AM | 25mi #3 921 Baxter Ave | |
Sunday Morning Ride Vic's Classic Bikes RC: Perry Finley - Victor Miller 552.5669 | ||
10:00 AM | 33mi #3 Republic Bank, Shelbyville, KY | |
No Fun For Fixies Ride -1614 Midland Trail Shelbyville, KY 33 miles 2700+ft of climb. Lots of rolling with a couple of larger hills. RC: Wes Warren / Kim Stanton 502-509-6407 |
||
10:00 AM | 17/32mi #1 Farnsley Moremen Parking Lot | |
Farnsley Moremen Landing,Ohio River Levee Trail RC: Doug Klein 724-1819 | ||
2:00 PM | 15/25mi #2 Heine Brothers' Coffee, 119 Chenoweth Lane | |
RC: Stewart Prather 609-6339 | ||
9:45 AM | 40mi #3 Fat Forty. Douglass Community Center 2305 Douglass Blvd,louisville KY | |
Fat Forty. Douglass Community Center Try to park together. RC: Percy Black 419-7773 and Tommy Sutton 777-3458 |
||
5:30 PM | 10mi #2 1402 Willow Ave | |
Ride to the Ride RC: Perry Finley pwfinl01 at gmail dot com | ||
6:15 PM | 12mi #2 St. Matthews Baptist Church-Louisville, Ky. | |
Recovery Ride- Traditional Hogan's Fountain Route RC: Charlie Drexler crd039 at twc dot com |