|

2007 Year-End Mileage Reports
Lifetime Mileage
through October 2007
Report Date: December 3, 2007
2006 2007 Lifetime
Name YearEnd Mileage Mileage
------------------------- ------- ------- -------
1 Battle, Paul 84481 7235 91716
2 Palmer, Jay 86757 267 87024
3 Tretter, Jim 78986 5571 84557
4 Darby, Alan 75718 2581 78299
5 McGill, Bernice 57593 8105 65698
6 Pustow, Bill 52950 7085 60035
7 Sandefur, A B 46722 6505 53227
8 Runge, David 52597 593 53190
9 Chilton, Tim 41700 5689 47389
10 Mueller, Ellen 41346 2372 43718
11 Croslin, Rick 39180 4517 43697
12 Minnick, Norm 42490 967 43457
13 Gordon, Jerry 38803 4217 43020
14 Schill, Ian 40936 1642 42578
15 Ewart, Alison 40645 1344 41989
16 Neurath, Sonny 38872 1022 39894
17 Todd, Glenn 36086 3556 39642
18 Do, Duc 34018 1112 35130
19 Dobbs, Vicky 24509 8566 33075
20 Leist, Dave 31643 737 32380
21 Sarson, Steven 27401 4573 31974
22 Larson, John 30574 50 30624
23 Roberts, Lynn 24334 5756 30090
24 Hall, Thomas W 26747 1794 28541
25 Boone, Emily 28466 25 28491
26 King, David R. 21215 6823 28038
27 Williams, Dick 23700 2659 26359
28 Pitt, Mike 24176 1916 26092
29 Todd, Lisa M 23108 2848 25956
30 Proctor, Joe 25762 50 25812
31 Kelly, John 23411 1147 24558
32 Jones, Earl F 23550 948 24498
33 Wittry, David 21061 2795 23856
34 Dobbs, Ronald 17351 5559 22910
35 Preston, Jim 20780 2125 22905
36 Davis, Carl 20642 2018 22660
37 Rice, Steve 17094 5313 22407
38 Neurath, Betty 21589 350 21939
39 Connell, Donna 18032 3874 21906
40 Sexton, Steve 18459 2862 21321
41 Howell, Susan 19024 2151 21175
42 Berman, Barbara 20905 60 20965
43 Frey, Donald 20493 25 20518
44 Schindler, Bob 17203 3178 20381
45 Preble, Laurence 14404 5756 20160
46 Tuney, Lee 17979 2083 20062
47 Blair, Michael 19688 284 19972
48 Anderson, Scott 19565 351 19916
49 Tretter, Barbara 17583 2222 19805
50 Feeney, Don 19041 18 19059
51 Kamenish, Mike 15131 2885 18016
52 Luckett, Barry 13635 4338 17973
53 Lombardi, George 14748 3102 17850
54 Prather, Stewart 13623 3819 17442
55 White, Jeff 14348 2755 17103
56 DuBarry, Pennie 16080 418 16498
57 Wheat, Jon 14786 1694 16480
58 Patterson, Phil 15362 923 16285
59 Cooper, George 9176 7008 16184
60 Hall, Melissa 11193 4919 16112
61 Minnick, Marilyn 14950 1011 15961
62 Crawford, H. Michael 13140 2328 15468
63 Horner, Bob 15213 255 15468
64 Winstead, Welby 14647 620 15267
65 Ward, Joe 14687 383 15070
66 Kinsinger, Joe 14556 192 14748
67 Paul, John 13730 715 14445
68 Moore, Jim 12928 1426 14354
69 Leslie, Bobbie 8595 5701 14296
70 Samways, John 13277 895 14172
71 Davis, Pam 13708 335 14043
72 Sellers, Eric 10620 3363 13983
73 Krakowski, Dick 10019 3874 13893
74 Boone, Lori 12351 1523 13874
75 Kratt, Linda 12594 906 13500
76 Vice, Paul 13344 90 13434
77 Montgomery, Steve 9301 3893 13194
78 Borgmann, Brian 10976 2066 13042
79 Williams, Chris 11099 1808 12907
80 Dobbs, Allison 8921 3878 12799
81 Doran, Kathy 11437 1305 12742
82 Williams, Kevin 10180 2259 12439
83 Armstrong, Tom 9049 3091 12140
84 Williams, Ken 10623 1141 11764
85 Hammon, Stratton 11636 125 11761
86 Sutton, Carole S 10579 1084 11663
87 Kuchenbrod, Scott 7054 4576 11630
88 Hoff, Kenneth D 11203 25 11228
89 Bernat, Renita 9740 1093 10833
90 Loescher, Dan 10306 395 10701
91 Rauh, Dick 6552 4020 10572
92 Royse, Stephen 8047 2510 10557
93 Gray, Jenny 7558 2978 10536
94 Lobred, Joe 6601 3498 10099
95 Anderson, Steve 9114 882 9996
96 Kratt, Rich 9200 642 9842
97 Bauer, Roger 9057 644 9701
98 Ferebee, Sara 9638 40 9678
99 Guild, Connie 8289 1291 9580
100 Merrick, Dennis 8457 961 9418
101 Lowe, Michael 9276 100 9376
102 Do, Paula 9130 150 9280
103 Lerner, Julie 6897 2355 9252
104 Thomas, Joe 7647 1563 9210
105 Harding, John 7623 1348 8971
106 Luking, Mark 7528 1437 8965
107 Kemmerle, Peter 7656 1301 8957
108 Jones, Kevin 5208 3562 8770
109 Finley, Perry 1221 7359 8580
110 LHeureux, Jim 8304 180 8484
111 Radmacher, Mike 7191 1112 8303
112 Tonini, Edward 7256 896 8152
113 Klus, Marcie 3825 4326 8151
114 Engh, Steve 7270 783 8053
115 Schill, Kathy 7731 241 7972
116 Green, Chad 7407 407 7814
117 Lay, Walter 6417 1184 7601
118 Dooley, Craig 6008 1475 7483
119 Herp, Doris 5987 1369 7356
120 Selle, Sara 5582 1607 7189
121 Ingram, Dave 5513 1632 7145
122 King, David 6780 210 6990
123 Ruzicka, Pat 6199 785 6984
124 Miller, Lewis 6734 167 6901
125 Bennett, David 6287 532 6819
126 Myers, Larry 4029 2673 6702
127 Wathen, Ted 5981 512 6493
128 Howes, Scott 2636 3725 6361
129 Hallahan, Vert 4571 1784 6355
130 Leach, Glenn 5731 582 6313
131 Kraus, Stephen 5970 337 6307
132 Burry, Linda 5444 702 6146
133 Cralle, Clay 2524 3569 6093
134 Hill, Cathy 1968 3994 5962
135 Burry, David 5241 707 5948
136 Binzer, Scott 5571 350 5921
137 Barnes, Tracy 4773 1139 5912
138 Pierce, Joe 5438 421 5859
139 French, Mark 5382 390 5772
140 Roggenkamp, Kirk 1782 3978 5760
141 Luking, Lynn 4699 1054 5753
142 Hower, Robert K 5557 180 5737
143 McCarthy, Kathy 4961 661 5622
144 Furlong, Mark 4166 1392 5558
145 Quirey, Chris B 4796 689 5485
146 Donovan, Linda 5024 450 5474
147 Carman, Kathie 4630 683 5313
148 Scharfenberger, Ed 3936 1363 5299
149 Edwards, Darrell 4612 546 5158
150 Donovan, Terry 4803 352 5155
151 McWhorter, Mike 2411 2642 5053
152 Eldred, Marshall 4773 220 4993
153 Lerner, Matt 4326 616 4942
154 Morris, David 4566 285 4851
155 Cummings, John 2609 2235 4844
156 Vogel, Don 4271 553 4824
157 Brown, Kevin 3993 727 4720
158 Wooldridge, Jim 4664 25 4689
159 Pyron, Susan 4194 427 4621
160 Sugakawa, June 3798 719 4517
161 Samuel, Phil 4168 327 4495
162 Atwell, Mark 4331 158 4489
163 Willis, Brooke 4232 237 4469
164 Walker, Duane 3943 518 4461
165 John, Maurice 3385 1028 4413
166 Sarson, Michelle 4206 190 4396
167 Brooks, Dean 3372 983 4355
168 Bradford, Roger 2420 1934 4354
169 Smith, John 3597 750 4347
170 Hayes, Wayne 1691 2629 4320
171 Knowles, Rick 4172 15 4187
172 Whitehair, Scott 2195 1967 4162
173 Wilkerson, Michael 3144 987 4131
174 Singleton, Rick 3683 407 4090
175 Simpson, Henry 3908 150 4058
176 Gaither, Cherie 1231 2802 4033
177 Meunier, Kevin 2579 1432 4011
178 Zaccone, Mark 3825 55 3880
179 Hillenbrand, Brooks 3225 652 3877
180 Marlin, Leslie 3715 59 3774
181 Weisert, Lisa 3401 275 3676
182 Patell, Daraius 2912 750 3662
183 Flowers, Kelly 3281 371 3652
184 Sanders, Bill 3398 210 3608
185 Reed, Glenn 3492 73 3565
186 Pyron, John 3165 399 3564
187 Schmitt, Kathryn 3471 29 3500
188 Aubrey, Keith 2875 573 3448
189 Prather, Deborah 3092 328 3420
190 Davis, Randall 2186 1202 3388
191 Engh, Susan 3113 255 3368
192 LHeureux, Greg 3282 58 3340
193 Heichelbech, Bruce 2980 355 3335
194 Snowden, Lynn 3234 40 3274
195 Russman, Charles 2857 410 3267
196 Shay, Kitty 2112 1132 3244
197 Baker, Cherry 2376 826 3202
198 Weeter, Leslie 2159 1041 3200
199 Trachtenberg, Laura 1249 1904 3153
200 Brill, Lori 2739 368 3107
201 Cloud, Greg 2904 177 3081
202 Sexton, Deb 1940 1079 3019
203 John, Jan 2364 626 2990
204 Steele, Sean 2785 203 2988
205 Do, Nicholas 2820 150 2970
206 Omer, Janet 2768 175 2943
207 Medley, Joe 882 2032 2914
208 Van Ingen, Marion 2493 328 2821
209 Shafer, Kasey 1909 899 2808
210 Marchand, Vicki 2506 252 2758
211 Shpilberg, Victor 2597 150 2747
212 Berman, David 1817 926 2743
213 Stahlgren, Jan 1131 1589 2720
214 Stahlgren, Leonard 1138 1577 2715
215 Bicknell, Bill 1842 792 2634
216 Bader, David 1709 908 2617
217 Hayes, Nick 735 1841 2576
218 Perry, Rob 2371 187 2558
219 Tuck, Ken 2371 150 2521
220 Sparks, Darryl 1072 1438 2510
221 Wadle, Kevin 1320 1186 2506
222 Hopperton, Angie 2230 238 2468
223 Wigley, Joey 1055 1409 2464
224 Kaelin, Martin 563 1899 2462
225 Medley, Mark 2355 100 2455
226 Green, Janet 1601 852 2453
227 Kiefer, Chris 1081 1353 2434
228 Rice, Paul 988 1445 2433
229 Hardy, Jeff 2401 25 2426
230 Colver, Norma 2385 25 2410
231 Medley, Carol 692 1695 2387
232 Stines, Ken 1834 540 2374
233 Buckler, Kenny 1009 1355 2364
234 Taylor, Glenn 837 1521 2358
235 Mattingly, Dan 1433 907 2340
236 McCurren, Kevin 1920 402 2322
237 Sutton, Tommy 873 1438 2311
238 Vanderhaar, Mary 2238 70 2308
239 Wartman, Isaac 0 2303 2303
240 Williams, Rick 1585 681 2266
241 Ryan, Susan 2069 180 2249
242 Huebener, Bob 1497 731 2228
243 Rich, Phil 2014 175 2189
244 Weiss, Kevin 2154 35 2189
245 Hedgspeth, Larry 2029 150 2179
246 Brady, Chris 1944 233 2177
247 Whiting, Michael 1894 259 2153
248 Graham, Janice 2093 25 2118
249 Moyer, Jim 2010 65 2075
250 Owens, Jon 2010 57 2067
251 Sarson, Rita 1844 215 2059
252 Ceridan, Barry 1882 163 2045
253 Zeman, Bob 1762 252 2014
254 Cawthon, Garret 1785 150 1935
255 Warren, Eric B. 1432 467 1899
256 Brownell, Cheryl 1351 537 1888
257 Tillman, Elaine 1855 20 1875
258 Viniard, Jeff 1371 502 1873
259 Hardy, Tom 1549 313 1862
260 Dye, Richard 1457 388 1845
261 Omer, Clayton 1691 150 1841
262 Micou, Bill 1553 287 1840
263 Beckovich, Kathy 1584 233 1817
264 Tuck, Teresa 1655 150 1805
265 Czaja, Jason 1318 467 1785
266 Weissrock, Samantha 1394 390 1784
267 Fitzgerald, John 1680 101 1781
268 Loescher, Anita 1685 60 1745
269 Shell, Clinton 1492 252 1744
270 Langdon, Greg 1263 475 1738
271 Haines, Richard L 1694 25 1719
272 Hunter, Jennifer 816 900 1716
273 Rash, Jerome 1467 224 1691
274 Upsall, Michael 593 1094 1687
275 Anderson, Matt 1591 78 1669
276 Alford, John 1539 119 1658
277 Mahan, Bridgid 1499 137 1636
278 Shearn, Lucy 1596 40 1636
279 Hunter, William 801 825 1626
280 Schloemer, J.R. 1611 12 1623
281 Murphy, Andrew 0 1613 1613
282 Staudter, Lee 720 868 1588
283 King, Brad 1153 400 1553
284 Kamenish, Gail 1519 25 1544
285 Martin, Barbara 1179 339 1518
286 Omer, Tim 1087 400 1487
287 Nix, Patrick 1155 328 1483
288 Meyer, Tim 609 844 1453
289 Franklin, Carl R 1396 15 1411
290 Torpey, Carson 987 412 1399
291 Callaway, Nathan 0 1395 1395
292 Hubbard, Cameron 829 566 1395
293 Kennedy, Bill 1084 295 1379
294 McCulloch, Logan 765 609 1374
295 Torpey, Allison 1059 313 1372
296 Cormney, Earl 879 488 1367
297 Friedman, Mark 87 1248 1335
298 Barr, Michael 469 860 1329
299 Hughes, Bob 940 385 1325
300 McHugh, Jim 1282 35 1317
301 Turner, Bill 1267 40 1307
302 Hammon, Chris 984 320 1304
303 Graeser, David 1075 225 1300
304 McCombs, Stuart 1018 281 1299
305 Wolford, Bob 299 955 1254
306 Hargrave, Timothy 540 679 1219
307 Daunhauer, David 1042 150 1192
308 Trost, Ed 630 562 1192
309 Askew, Edwin T 979 210 1189
310 Price, Sarah 1065 111 1176
311 Borgmann, Char 1128 41 1169
312 Matthews, Julie 630 537 1167
313 Burke, John 1064 100 1164
314 Coomes, Christina 1033 125 1158
315 Price, Gary 1059 96 1155
316 Mahorney, John 904 250 1154
317 Ruhe, Betsy 479 672 1151
318 Tharpe, Janet 1108 40 1148
319 Sitzler, Jean 680 462 1142
320 Gray, Ricky 1045 90 1135
321 Recktenwald, Tom 546 582 1128
322 Rayburn, Connie 456 660 1116
323 Paturynski, Peter 739 364 1103
324 Kindig, Jonathan 752 342 1094
325 Sedgwick, Bob 779 312 1091
326 Daulton, Phil 0 1084 1084
327 Blackwell, Brian 1044 37 1081
328 Horvay, Andy 482 597 1079
329 Atwell, Laurie 945 132 1077
330 Curtis, Jim 924 150 1074
331 Nagarajan, Roger 941 133 1074
332 Dillard, David 300 768 1068
333 Warren, Ashley 1008 30 1038
334 Roth, Jack 0 1022 1022
335 Wicke, Tammy 957 65 1022
336 Sleadd, Janet 754 235 989
337 Downs, Kevin 710 275 985
338 Saive, Barbara 292 684 976
339 Ward, Henry 552 420 972
340 Koenig, Leigh 499 459 958
341 Biven, Robert 878 62 940
342 Embry, John 705 235 940
343 King, Millie 725 208 933
344 Meredith, Steve 0 933 933
345 Beach, James 778 150 928
346 Wagner, David 115 798 913
347 Rhodes, Brian 515 394 909
348 May, James 688 211 899
349 Gowin, Dirk 400 496 896
350 Theriot, Janice 324 572 896
351 Forman, Bill 510 379 889
352 Burton, Jeff 657 225 882
353 White, Chris 160 715 875
354 Hughes, Robert 835 30 865
355 Lane, Prewitt 320 535 855
356 Zeller, Vaughn 694 150 844
357 Muller, Chris 398 445 843
358 Heiner, Hal 741 90 831
359 Shaw, Kenneth 476 355 831
360 Hamilton, Cathy 0 830 830
361 Kihnley, Mona 802 17 819
362 Babiasz, Carl 448 368 816
363 Wood, Brian 665 150 815
364 Robinson, Dan 725 85 810
365 May, Steve 780 25 805
366 Van Der Pol, Paul 578 217 795
367 Rockhold, James 706 86 792
368 Kersting, Marvin 75 702 777
369 Lettie, Gregory 748 25 773
370 Sohm, Joe 746 25 771
371 Kinberger, Cathryn 547 220 767
372 Pitt, Sue 245 519 764
373 McQuade, Tom 735 25 760
374 Nestmann, Robert 456 304 760
375 Godbey, Steve 0 756 756
376 Wilson, Steve 725 29 754
377 McCalpin, David 600 150 750
378 Sewell, Michael 600 150 750
379 Micou, Kate 467 272 739
380 Vaesa, Alan 0 734 734
381 Dugan, Kathryn 501 232 733
382 Ray, Mark 579 150 729
383 Clark, Jude 705 20 725
384 Klein, Doug 75 648 723
385 Lynn, Con 480 242 722
386 Dando, John 690 25 715
387 Boden, Cheri 377 337 714
388 Ledington, Alicia 0 713 713
389 Kristiansen, Joanne 681 25 706
390 Kristiansen, Kjell 681 25 706
391 Neese, Kim 550 155 705
392 Jones, Aaron 215 487 702
393 Franck, William 673 24 697
394 Haswell, Jim 621 76 697
395 Weiss, Mary 502 195 697
396 Franczek, Stan 607 88 695
397 Walker, Bob 213 480 693
398 Mangold, Michelle 540 150 690
399 Smith, Kelly 110 575 685
400 Radmacher, Paula 556 124 680
401 Blice, Mike 639 35 674
402 Gleichman, Mike 539 135 674
403 Scheller, Greg 377 292 669
404 Green, Chris 543 125 668
405 Janes, Tim 180 484 664
406 Cary, Karen 638 25 663
407 Marks, William 0 659 659
408 Klein, Paul 552 106 658
409 Jenkins, Ronald 507 150 657
410 Maguire, Patsy 244 410 654
411 Schulz, William 570 75 645
412 Stovall, Richard 95 545 640
413 Walker, Michele 504 134 638
414 Brown, Michael 0 635 635
415 Jones, Walter 200 435 635
416 Hawboldt, Michael 460 173 633
417 McCune, George 147 485 632
418 Redmon, Bob 100 530 630
419 Walker, Jerome 480 150 630
420 Vogel, Whitney 356 265 621
421 Burnham, Dale 395 225 620
422 McNear, Anna 282 338 620
423 Kucharski, Paul 593 25 618
424 Porter, Kelly 249 360 609
425 Scheid, Michael 449 160 609
426 Leitner, Regina 450 158 608
427 McNear, Jesse 267 338 605
428 Eldred, Jr., Marshall 219 382 601
429 Davis, Sandra 450 150 600
430 Kelly, Arthur 450 150 600
431 Perry, Michael 450 150 600
432 Stanton, Mike 0 600 600
433 Wiegand, Mark 450 150 600
434 Roggenkamp, Kristin 0 593 593
435 Flowers, Michele 435 150 585
436 Vail, Thorne 325 255 580
437 Lay, Kathy 551 25 576
438 Jones, Thomas 325 250 575
439 Robenson, Jeff 0 575 575
440 Tingley, Bill 498 75 573
441 Clair, Michael 0 558 558
442 Arnold, Dennis 377 180 557
443 Haberzetle, Bob 497 60 557
444 Schmidt, Manfred 506 50 556
445 Biasiolli, Susan 300 250 550
446 Butterbaugh, Harriet 520 25 545
447 Seiber, Jason 370 175 545
448 Brooks, Paul 215 325 540
449 Sitzler, Ed 190 346 536
450 Blum, Dennis 100 435 535
451 Arnett, Jim 417 112 529
452 Robertson, John 0 526 526
453 Stephens, Jill 460 65 525
454 Bruce, Paul 272 240 512
455 Wright, Timothy 75 437 512
456 Morgan, John 281 230 511
457 Clark, Amy 347 162 509
458 Wilkinson, Jean 354 150 504
459 Hillenbrand, Travis 340 150 490
460 Graham, Larry 457 25 482
461 Nappier, Jennifer 391 88 479
462 Robertson, Doris 0 476 476
463 Moran, Tom 338 135 473
464 Smith, Tim 372 88 460
465 Drexler, Charles 300 159 459
466 Heath, Kristina 0 455 455
467 Smithers, John 129 324 453
468 Horowitz, Joel 300 150 450
469 Horowitz, Lisa 300 150 450
470 Krakowski, Sunny 300 150 450
471 Luking, Joel 300 150 450
472 McCalpin, Tracy 300 150 450
473 Montgomery, Beverly 300 150 450
474 Parr, Don 300 150 450
475 Webster, Steven 0 450 450
476 Smith, Denise 175 270 445
477 Kamenish, Lauren 0 441 441
478 King, Ed 175 265 440
479 Purcell, Shawn 290 150 440
480 Barone, Dave 280 150 430
481 Stovall, Dianne 95 325 420
482 Walker, Linda 70 350 420
483 Erwin, Nancy 254 165 419
484 Malone, Stephen 350 65 415
485 Black, Percy 0 406 406
486 Kandle, Kirk 245 150 395
487 Angeli, Claudia 326 65 391
488 Pang, Nicole 296 80 376
489 Wilson, Mary 0 376 376
490 Whelan, Ron 350 25 375
491 Zoldak, Richard P 345 29 374
492 Ashley, Thomas 222 150 372
493 Harris, Hilary 0 372 372
494 Walker, Wilson 45 325 370
495 Barclay, Bill 111 255 366
496 Faurest, Melissa 0 365 365
497 Bronner, Edward 156 207 363
498 Ratcliff, Jim 217 144 361
499 Dunaway, Cheryl 330 30 360
500 Tappendorf, David 180 180 360
501 Daugherty, Connie 0 356 356
502 Scheen, Randy 245 110 355
503 Dunbar, Thomas 300 50 350
504 Horneman, Carl 325 25 350
505 Callander, Bob 280 65 345
506 Lenfert, Julie 180 165 345
507 Birkimer, John 302 38 340
508 Pethick, Larry 0 337 337
509 Barr, Ford 0 334 334
510 Patton, Kyle 182 150 332
511 Patton, Ryan 182 150 332
512 Klein, David R. 60 268 328
513 Robinson, Susan 150 178 328
514 Campbell, Bryan 0 327 327
515 Rash, Betty 150 175 325
516 Webb, Michael 150 175 325
517 Des Jardin, Hunter 174 150 324
518 Klein, David 270 50 320
519 Kemp, Jim 157 160 317
520 Kuiper, Scott 82 235 317
521 Chadwick, Les 211 102 313
522 Kavka, Stephen 40 273 313
523 Smith, Vertner 75 238 313
524 Highbaugh, Steve 202 110 312
525 Fenley, Susan 0 309 309
526 Maher, Allison 150 158 308
527 Hardwick, Tom 0 305 305
528 Crawford, Dorn 150 150 300
529 Frames, Ronnie 0 300 300
530 Osting, Mary Ann 150 150 300
531 Pridham, Dwight 150 150 300
532 Render, Scott 150 150 300
533 Roseberry, Terry 150 150 300
534 Rychwalski, Paul 150 150 300
535 Sawka, Michael 60 240 300
536 Wiley, Benjamin 150 150 300
537 Wiley, Charles 150 150 300
538 Coates, Arnold 0 299 299
539 Dobbs, Nathan 200 98 298
540 Mattingly, Joe 0 295 295
541 Wine, Kelly 85 210 295
542 White-Robinson, Marie 141 150 291
543 Kennedy, Mike 0 281 281
544 OLeary, Evan 0 280 280
545 Ayres, Glen 0 272 272
546 McClean, Beth 0 271 271
547 Osbourn, Beth Ann 0 267 267
548 Kelley, Victor 180 86 266
549 Schulz, Stephen 75 187 262
550 Lowenthal, Thomas 0 258 258
551 Preble, Margaret 242 15 257
552 Roberson, Howard 0 257 257
553 Whiting, Erik 106 150 256
554 Hayes, Sandi 102 150 252
555 Garbo, Greta 33 217 250
556 Johnson, Gary 100 150 250
557 Strafer, Greg 0 250 250
558 Taylor, Betty 204 45 249
559 Garner, Charles 187 60 247
560 Dutton, Angela 0 237 237
561 Petty, Judith 172 62 234
562 Ammon, Jennifer 190 40 230
563 Prather, Graham 190 40 230
564 Russell, Dan 80 150 230
565 Vail, Sally 0 230 230
566 Frazier, Kris 0 228 228
567 Francisco, Glenn 202 25 227
568 Warren, Amy 0 227 227
569 Hart, Cheryl 192 25 217
570 Hughes, Jennifer 0 210 210
571 Nevitt, Chris 0 210 210
572 Raque, Pam 150 60 210
573 Cooper, Christopher 117 90 207
574 Todnem, Nathan 175 30 205
575 Brill, James 0 203 203
576 DeLozier, Jim 0 201 201
577 Sweazy, Joan 0 201 201
578 Just, Pamela 0 200 200
579 Rauh, Susan 0 200 200
580 Keene, Kimberly 0 199 199
581 Gedrose, Garey 0 195 195
582 Schneider, Ron 140 55 195
583 Wheeler, Stan 40 155 195
584 Smith, Marti 168 25 193
585 OLeary, Sean 0 190 190
586 Parker, Aubrey 150 40 190
587 Smith, Steve 40 150 190
588 Klapheke, Richard 107 80 187
589 Cogswell, Chris 147 39 186
590 Edsell, Teresa 0 186 186
591 Randles, Debbie 0 186 186
592 Tonini, Carol 106 77 183
593 DeReamer, William 131 50 181
594 Dobson, Jerry 0 180 180
595 Pethick, Rhonda 0 177 177
596 Acampora, Lewis 125 50 175
597 Beury, Pam 0 175 175
598 Beury, Robert 0 175 175
599 Gaylor, Steve 115 60 175
600 Hale, Jamie 0 175 175
601 Helm, William 150 25 175
602 Henderson, Greg 0 175 175
603 Lovewell, Steve 0 175 175
604 MacInnes, Julie 150 25 175
605 Shouse, Mark 0 175 175
606 White, William 150 25 175
607 Zeh, Andrew 0 170 170
608 Orth, Eric 0 169 169
609 White, Sarah 156 13 169
610 Cain, Stephen 18 150 168
611 Feger, Chris 0 168 168
612 Klarer, Joe 77 90 167
613 Scheller, Martin 50 117 167
614 Urbahns, Stuart 150 17 167
615 Friberg, Lars 0 165 165
616 Ray, Leigh 15 150 165
617 Kessler, Michael 150 12 162
618 Walker, Annette 0 158 158
619 Tonini, Bill 78 79 157
620 Bartholomew, Chris 50 100 150
621 Bernardi, Brian 0 150 150
622 Daley, Aaron 0 150 150
623 Daley, Joseph 0 150 150
624 DeLozier, Claire 0 150 150
625 Draper, Bill 0 150 150
626 Ellison, Jeff 0 150 150
627 Farman, Julie 0 150 150
628 Gassman, David 0 150 150
629 Gassman, Debra 0 150 150
630 Gerwig, Dave 0 150 150
631 Gore, Lawrence 0 150 150
632 Griffin, Sarah 0 150 150
633 Haist, John 0 150 150
634 Haynes, Chris 0 150 150
635 Haynes, Lora 0 150 150
636 Heppner, Blaine 25 125 150
637 Herron, William 0 150 150
638 Jenkins, Dawn 0 150 150
639 Jones, Rachel 0 150 150
640 Kamenish, Sherry 0 150 150
641 Lauer, Robert 0 150 150
642 Lonto, Robert 0 150 150
643 Morgan, Clair 0 150 150
644 Newton, Michael 0 150 150
645 Parker, Tobias 0 150 150
646 Piepmeyer, Bill 0 150 150
647 Piepmeyer, Steven 0 150 150
648 Plappert, Alan 0 150 150
649 Plappert, Morgan 0 150 150
650 Pridham, Emma 0 150 150
651 Pridham, Hallie 0 150 150
652 Rush, Kenneth 0 150 150
653 Sarson, Danielle 0 150 150
654 Smith, Stephanie 0 150 150
655 Tappendorf, Abby 0 150 150
656 Timm, Ellen 0 150 150
657 Timm, John 0 150 150
658 Ulferts, Glenn 0 150 150
659 Williams, Charles 0 150 150
660 Lawson, Brian 120 25 145
661 Vanderhoff, Carol 12 132 144
662 Fraze, Zella 0 140 140
663 Woodside, Joe 75 65 140
664 Danesi, John 0 135 135
665 Wells, Jim L 109 25 134
666 Scheller, Debbie 25 105 130
667 Walker, Lee 55 75 130
668 Bowman, Jeff 0 126 126
669 Cooke, Jeff 24 100 124
670 Jones, Philip 55 60 115
671 Watson, Julie 30 81 111
672 Dougherty, William 0 110 110
673 Andriot, Steve 0 105 105
674 Frames, Kate 0 103 103
675 Ramirez, Santiago 0 102 102
676 Vanderhoff, Gary 0 102 102
677 Craven, Brad 0 100 100
678 Link, Jim 0 100 100
679 McDaniel, Gene 60 40 100
680 Pearson, Richard 0 100 100
681 Kerns, Travis 0 98 98
682 Bainbridge, Anne 0 97 97
683 Nail, Joe 0 95 95
684 Snyder, Lena 0 95 95
685 Kowalczyk, Kelly 0 86 86
686 West, John 0 85 85
687 Samuels, Maureen 67 15 82
688 Brill, David 0 80 80
689 Gootee, Ed 0 75 75
690 Malone, S. Neil 0 75 75
691 Webster, Suzanne 0 75 75
692 Trover, Lisa 60 12 72
693 Burchianti, Meghan 0 70 70
694 Burchianti, Michael 0 70 70
695 Nall, Michael 0 66 66
696 Burke, Gwen 0 65 65
697 Sullivan, Tim 40 25 65
698 Black, Scott 24 40 64
699 Petty, Robert 0 62 62
700 Green, Megan 45 15 60
701 Smith, Robert 0 60 60
702 Heichelbech, Jess 0 55 55
703 Karia, Wanda 0 50 50
704 Rexroad, Kerry 0 50 50
705 Ahearn, Lisa 0 49 49
706 Segal, Brian 0 43 43
707 Braxton-White, Nancy 0 42 42
708 White, Carey 0 42 42
709 Carothers, Scott 0 40 40
710 Norris, Billy 0 40 40
711 Smith, Matthew 0 40 40
712 Van Camp, Dennis 0 40 40
713 Ahearn, Dale 0 37 37
714 Bellafato, Lisa 25 12 37
715 Kersting, Mitchell 0 37 37
716 Bartholomew, Judith 0 35 35
717 Bartsch, Richard 0 35 35
718 Webster, Mark 0 35 35
719 McGregor, Todd 0 30 30
720 Melhuish, Ursula 0 30 30
721 Preble, Rick 15 15 30
722 Pyron, John Jr. 0 30 30
723 Swope, Brad 0 30 30
724 Bemiss, Paula 12 17 29
725 King, Hunter 0 28 28
726 Burnett, Deena 0 27 27
727 Baete, Harold 0 25 25
728 Clifford, Bob 0 25 25
729 Dillman, Drew 0 25 25
730 Dobbs, Angela 0 25 25
731 Harper, Jane 0 25 25
732 Kindig, Robin 0 25 25
733 Ledbetter, Andrea 0 25 25
734 Lucchese, Ange 0 25 25
735 Lukins, Tom 0 25 25
736 Pepper, Alex 0 25 25
737 Sturgeon, Cory 0 25 25
738 Allen, Emily 0 24 24
739 Wheeler, Karen 0 24 24
740 Feger, Mary 0 18 18
741 Bemiss, Thomas 0 17 17
742 DePrez, Ron 0 17 17
743 White, Harry 0 17 17
744 Klein, Allen 0 15 15
745 Barton, Diane 0 13 13
746 Barton, Scott 0 13 13
747 Tonini, David 0 13 13
748 Keck, Nancy 0 12 12
749 Phu, Cam 0 12 12
750 Tonini, Susan 0 12 12
751 Rowles, Michael 0 10 10
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2007 Louisville Wheelmen. All rights reserved.
web posted: 4 December 2007
last updated: 4 December 2007
contact the for comments/questions.
|