Louisville Wheelmen Louisville Bicycle Club Mileage Report

All Riders Sorted by Total Miles

Report Date: Saturday, March 2, 2024

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles        # Rides
   1  Preble, Larry                 1417            43
   2  Pyron, John                    666            19
   3  Pyron, Susan                   658            19
   4  Sarson, Steve                  640            20
   5  Alford, Mark                   550            22
   6  Preble, Margaret               547            20
   7  Hargrave, Al                   331             9
   8  Medley, Joe                    323            13
   9  Dauer, Amelia                  309            10
  10  Livingston, Bekki              303            12
  11  Wasserzug, Dominic             257             9
  12  Shrode, Jeff                   244             3
  13  Stanfield, Jen                 242             5
  14  Fluhr, Lisa                    223            10
  15  Harris, Frank                  211             3
  16  Pellegrino, John               208             3
  17  Knaster, Bob                   202             9
  18  Robinson, Kenny                201             6
  19  Kiper, Damon                   201             2
  20  Nance, Thomas                  201             2
  21  Smith, Glenn                   201             2
  22  Baldwin, Keith                 198             8
  23  Bernat, Renita                 196             7
  24  Smith, Patrick                 186             9
  25  Salling, Mark                  185             4
  26  Martin, Barbara                183             9
  27  Cooper, George                 182             7
  28  Trachtenberg, Laura            170             9
  29  Black, Percy                   168             7
  30  Mattingly, Phil                151             8
  31  Killebrew, John                144             2
  32  Shrode, Jonathan               144             2
  33  Croslin, Rick                  136             7
  34  White, Jeff                    130             6
  35  Evancho, Bob                   126             2
  36  McGill, Bernice                124             7
  37  Zobel, Terri                   124             6
  38  Puckett, Steven                121             2
  39  Carpenter, Jeff                119             4
  40  Schreur, Dee                   116             5
  41  Hulsman, Frank                 115             4
  42  King, David R                  112             2
  43  Bland, Samuel                  107             2
  44  Phillips, Clinton              107             2
  45  Vaananen, Mary                 103             3
  46  Hughlett, Chad                 101             5
  47  Askew, Edwin T                 101             4
  48  MItchell, Kim                  100             3
  49  Hurst, Thomas                  100             1
  50  Kamenish, Mike                 100             1
  51  Lichtsteiner, Jonathan         100             1
  52  Dippold, John                   99             4
  53  Bicknell, William               97             3
  54  Finley, Perry                   96             5
  55  Kopatz, Fritz                   96             4
  56  Barriere, Dan                   90             3
  57  McGill, Kelly                   85             4
  58  Jent, Steven                    82             4
  59  Fong, John                      81             3
  60  Garcia, Vincent                 81             3
  61  Battle, Paul                    80             3
  62  Powell, Keith                   78             3
  63  Dimon, Rebecca                  76             4
  64  Todd, Glenn                     75             3
  65  Tretter, Jim                    75             3
  66  Scharfenberger, Ed              70             3
  67  Wentzel, Susan                  64             3
  68  Kratt, Robert                   63             3
  69  Juckett, Christian              63             2
  70  Paulin, Stanley                 63             2
  71  Harrington, Scott               62             4
  72  Dooley, Craig                   60             4
  73  Barr, Ford                      60             3
  74  Wittry, David                   60             3
  75  Scheldorf, Cindy                55             2
  76  Atwell, Mark                    50             2
  77  Smith, Taylor                   43             1
  78  Murphy, Andy                    42             2
  79  Phillips, Mark                  41             2
  80  Pierce, Paula                   41             2
  81  Fosl, Peter                     40             2
  82  Leist, Dave                     40             1
  83  Mudd, Gary                      40             1
  84  Nelson, Ed                      37             1
  85  Cohen, William                  35             1
  86  Medley, Carol                   35             1
  87  Meggoe, Paulette                35             1
  88  Pierson, David                  35             1
  89  Vaananen, Peter                 35             1
  90  Corbin, Scott                   34             2
  91  Eriks, Mark                     33             1
  92  Talley, Jerry D                 32             1
  93  Whitaker, Rory                  32             1
  94  Helton, Erik                    30             2
  95  Hillenbrand, Brooks             30             2
  96  Schindler, Bob                  22             1
  97  Snow, Donald                    22             1
  98  Hamilton, Robert                21             2
  99  Nall, Tony                      21             2
 100  Sutton, Margaret                21             2
 101  Bridges, Vicky                  20             1
 102  Ennis, Caroline                 20             1
 103  Murphy, Kevin                   20             1
 104  Pitcock, Bridget                20             1
 105  Ray, Karen                      20             1
 106  Stevenson, Hillary              20             1
 107  Whitehead, Rajina               20             1
 108  Whitehead, Ronald               20             1
 109  Simmons, Melvin                 18             1
 110  Crawford, H. Michael            11             1
 111  Edgerly, Michael                11             1
 112  Embry, Chris                    11             1
 113  Stader, Bill                    11             1
 114  Askew, Mary Jo                  10             1
 115  Barton, Susan                   10             1
 116  Carver, Jimmie                  10             1
 117  Conn, Drew                      10             1
 118  Fitzsimmons, Tom                10             1
 119  Hampton, Kurt                   10             1
 120  Handy, Bryan                    10             1
 121  Malloy, John                    10             1
 122  McCurry, Tami                   10             1
 123  Myers, Dana                     10             1
 124  Reed, Kevin                     10             1

© 1996 - 2024 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 3/2/2024

Questions? Comments? Suggestions?
send me an email