Louisville Wheelmen Louisville Bicycle Club Mileage Report

Top Riders in the past month (30 days)

Report Date: Saturday, March 2, 2024

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles        # Rides
   1  Preble, Larry                  887            24
   2  Alford, Mark                   510            20
   3  Sarson, Steve                  501            14
   4  Pyron, John                    456            11
   5  Pyron, Susan                   456            11
   6  Medley, Joe                    312            12
   7  Dauer, Amelia                  273             8
   8  Preble, Margaret               260            10
   9  Livingston, Bekki              259            10
  10  Shrode, Jeff                   244             3
  11  Hargrave, Al                   232             5
  12  Stanfield, Jen                 231             4
  13  Fluhr, Lisa                    223            10
  14  Harris, Frank                  211             3
  15  Pellegrino, John               208             3
  16  Knaster, Bob                   202             9
  17  Kiper, Damon                   201             2
  18  Nance, Thomas                  201             2
  19  Smith, Glenn                   201             2
  20  Baldwin, Keith                 198             8
  21  Smith, Patrick                 186             9
  22  Martin, Barbara                172             8
  23  Black, Percy                   168             7
  24  Robinson, Kenny                168             4
  25  Wasserzug, Dominic             166             4
  26  Salling, Mark                  164             3
  27  Trachtenberg, Laura            159             8
  28  Bernat, Renita                 155             5
  29  Killebrew, John                144             2
  30  Shrode, Jonathan               144             2
  31  Croslin, Rick                  136             7
  32  White, Jeff                    130             6
  33  Cooper, George                 128             5
  34  McGill, Bernice                124             7
  35  Zobel, Terri                   124             6
  36  Puckett, Steven                121             2
  37  Carpenter, Jeff                108             3
  38  Bland, Samuel                  107             2
  39  Phillips, Clinton              107             2
  40  Vaananen, Mary                 103             3
  41  Evancho, Bob                   101             1
  42  King, David R                  101             1
  43  Hurst, Thomas                  100             1
  44  Kamenish, Mike                 100             1
  45  Lichtsteiner, Jonathan         100             1
  46  MItchell, Kim                  100             3
  47  Bicknell, William               97             3
  48  Barriere, Dan                   90             3
  49  Hughlett, Chad                  90             4
  50  Askew, Edwin T                  85             3
  51  Finley, Perry                   85             4
  52  McGill, Kelly                   85             4
  53  Hulsman, Frank                  82             3
  54  Battle, Paul                    80             3
  55  Schreur, Dee                    80             3
  56  Powell, Keith                   78             3
  57  Todd, Glenn                     75             3
  58  Tretter, Jim                    75             3
  59  Dimon, Rebecca                  65             3
  60  Juckett, Christian              63             2
  61  Mattingly, Phil                 63             3
  62  Paulin, Stanley                 63             2
  63  Harrington, Scott               62             4
  64  Kopatz, Fritz                   62             2
  65  Dooley, Craig                   60             4
  66  Wittry, David                   60             3
  67  Scheldorf, Cindy                55             2
  68  Wentzel, Susan                  53             2
  69  Atwell, Mark                    50             2
  70  Scharfenberger, Ed              50             2
  71  Barr, Ford                      49             2
  72  Dippold, John                   43             1
  73  Fong, John                      43             1
  74  Garcia, Vincent                 43             1
  75  Smith, Taylor                   43             1
  76  Murphy, Andy                    42             2
  77  Fosl, Peter                     40             2
  78  Leist, Dave                     40             1
  79  Mudd, Gary                      40             1
  80  Nelson, Ed                      37             1
  81  Cohen, William                  35             1
  82  Medley, Carol                   35             1
  83  Meggoe, Paulette                35             1
  84  Pierson, David                  35             1
  85  Vaananen, Peter                 35             1
  86  Eriks, Mark                     33             1
  87  Talley, Jerry D                 32             1
  88  Whitaker, Rory                  32             1
  89  Helton, Erik                    30             2
  90  Hillenbrand, Brooks             30             2
  91  Phillips, Mark                  30             1
  92  Pierce, Paula                   30             1
  93  Schindler, Bob                  22             1
  94  Snow, Donald                    22             1
  95  Bridges, Vicky                  20             1
  96  Ennis, Caroline                 20             1
  97  Kratt, Robert                   20             1
  98  Murphy, Kevin                   20             1
  99  Pitcock, Bridget                20             1
 100  Ray, Karen                      20             1
 101  Stevenson, Hillary              20             1
 102  Whitehead, Rajina               20             1
 103  Whitehead, Ronald               20             1
 104  Askew, Mary Jo                  10             1
 105  Barton, Susan                   10             1
 106  Carver, Jimmie                  10             1
 107  Conn, Drew                      10             1
 108  Fitzsimmons, Tom                10             1
 109  Hamilton, Robert                10             1
 110  Hampton, Kurt                   10             1
 111  Handy, Bryan                    10             1
 112  Malloy, John                    10             1
 113  McCurry, Tami                   10             1
 114  Myers, Dana                     10             1
 115  Nall, Tony                      10             1
 116  Reed, Kevin                     10             1
 117  Sutton, Margaret                10             1

© 1996 - 2024 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 3/2/2024

Questions? Comments? Suggestions?
send me an email